A howling wolf carved from pale rock, steadying Legion ATK on the long campaign.
Stars are steps inside a level, not a separate track. Read the table top to bottom: each star is the next upgrade after the level above it. Levels 5-8 only.
| Level | Activated Buffs |
|---|---|
Lvl 1 | Legion ATK: +0.1% |
Lvl 2 | Legion ATK: +0.2% |
Lvl 3 | Legion ATK: +0.3% |
Lvl 4 | Legion ATK: +0.4% |
Lvl 5 | Legion ATK: +0.6% |
Lvl 51 | Legion ATK: +0.8% |
Lvl 52 | Legion ATK: +1% |
Lvl 6 | Legion ATK: +1.3% |
Lvl 61 | Legion ATK: +1.6% |
Lvl 62 | Legion ATK: +1.9% |
Lvl 7 | Legion ATK: +2% Legion DEF: +0.2% |
Lvl 71 | Legion ATK: +2% Legion DEF: +0.5% |
Lvl 72 | Legion ATK: +2% Legion DEF: +0.8% |
Lvl 8 | Legion ATK: +2% Legion DEF: +1.1% |
Lvl 81 | Legion ATK: +2% Legion DEF: +1.4% |
Lvl 82 | Legion ATK: +2% Legion DEF: +1.7% |
Lvl 9 | Legion ATK: +2% Legion DEF: +2% |
| Level | Blueprints |
|---|---|
Lvl 2 | 1 |
Lvl 3 | 5 |
Lvl 4 | 10 |
Lvl 5 | 15 |
Lvl 51 | 18 |
Lvl 52 | 36 |
Lvl 6 | 54 |
Lvl 61 | 25 |
Lvl 62 | 50 |
Lvl 7 | 75 |
Lvl 71 | 35 |
Lvl 72 | 70 |
Lvl 8 | 105 |
Lvl 81 | 45 |
Lvl 82 | 90 |
Lvl 9 | 135 |
The two currencies are not the same. Levelling up spends this decoration's own Blueprints, and a Universal Blueprint can be exchanged for one of those. This decoration has no exchange rate, so there is no universal price: its Blueprints come from Time-Limited Events and Questoscope Events only.
Star rows are paid in this decoration's own Blueprints and carry no universal price. A star sits between one level and the next, so the Lvl 9 total above does not count them.